<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin John Callanan (notes) &#187; Artist in Residence</title>
	<atom:link href="http://greyisgood.eu/blog/category/public-output/artist-in-residence/feed" rel="self" type="application/rss+xml" />
	<link>http://greyisgood.eu/blog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 16:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Future Climate Change</title>
		<link>http://greyisgood.eu/blog/559</link>
		<comments>http://greyisgood.eu/blog/559#comments</comments>
		<pubDate>Sun, 27 Mar 2011 00:29:44 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[Artist in Residence]]></category>
		<category><![CDATA[Data Soliloquies]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=559</guid>
		<description><![CDATA[Future Climate Change Edited by Mark Maslin, Samuel Randalls Published August 15th 2011 by Routledge – 1,600 pages ISBN 978-0-415-56981-1 In recent years, future climate change has increasingly been recognized as one of the most important issues of the twenty-first century, challenging the very structure of our global society. No longer just an abstruse scientific [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.routledge.com/books/details/9780415569811/">Future Climate Change</a><br />
Edited by Mark Maslin, Samuel Randalls<br />
Published August 15th 2011 by Routledge – 1,600 pages<br />
ISBN 978-0-415-56981-1</p>
<p>In recent years, future climate change has increasingly been recognized as one of the most important issues of the twenty-first century, challenging the very structure of our global society. No longer just an abstruse scientific concern, it prompts difficult choices for both individuals and governments. Moreover, it is of the first importance to those working in disciplines such as climatology, engineering, economics, sociology, geopolitics, local politics, law, and global health.</p>
<p>Emanating from across the social and natural sciences, as well as in the humanities, serious scholarship on future climate change flourishes now as it has never done before, and this new title in the Routledge series, Critical Concepts in the Environment, meets the need for an authoritative reference work to make sense of a vast literature—and the continuing explosion in research output. Edited by leading scholars in the field, this new Routledge Major Work is a four-volume collection of foundational and cutting-edge contributions.</p>
<p>The first volume (&#8216;Science&#8217;) in the collection deals with the development of the science of global warming and climate change, starting with Tyndall (1861), through to the IPCC synthesis (2007), and ending with the very latest research. Volume II (‘Impact Assessments’), meanwhile, assembles the best thinking on how the potential physical, biological, social-political, and economic impacts of climate change are assessed. This volume also includes material on potential surprises that science is starting to investigate, such as the rapid melting of the Greenland and Western Antarctic ice sheets, die back of the Amazon rainforest, release of gas hydrates, and other tipping points. The third volume (‘Politics and Solutions’) gathers the most influential research on climate-change solutions; it encompasses global and local politics, engineering, renewable energy, and geoengineering. The final volume in the collection (‘Framing the Debate’) brings together key scholarship to question and explore how the climate-change debate has been framed and reframed as a scientific, economic, security, health, development, geopolitical, ethical, and cultural issue.</p>
<p>With comprehensive introductions to each volume, newly written by the editors, which place the collected material in its historical and intellectual context, Future Climate Change is an essential collection destined to be welcomed as a vital research resource by all scholars and students of the subject.</p>
<p>includes: Chapter 27, R. Hamblyn and M. J. Callanan, ‘Of Exactitude in Science’, Data Soliloquies (Slade Press, 2009), pp. 23–43.</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FutureEverything &#8211; Serendipity City (A Planetary Order)</title>
		<link>http://greyisgood.eu/blog/490</link>
		<comments>http://greyisgood.eu/blog/490#comments</comments>
		<pubDate>Sun, 09 May 2010 11:35:48 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[1. News]]></category>
		<category><![CDATA[A Planetary Order]]></category>
		<category><![CDATA[Artist in Residence]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=490</guid>
		<description><![CDATA[FutureEverything, taking place 12-15 May in Manchester UK. Expect world premieres of astonishing artworks, an explosive citywide music programme, visionary thinkers from around the world, and awards for outstanding innovations. Serendipity City: The FutureEverything 2010 main exhibition, featuring architecture-inspired art, a curated selection of city-drifting iPhone and Android apps, jaw-dropping data visualisations including Martin John [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1258/4606110275_6880c9bbb1.jpg" alt="" /></p>
<p>FutureEverything, taking place 12-15 May in Manchester UK. Expect world premieres of astonishing artworks, an explosive citywide music programme, visionary thinkers from around the world, and awards for outstanding innovations.</p>
<p><a href="http://www.futureeverything.org/art/serendipitycity">Serendipity City</a>: The FutureEverything 2010 main exhibition, featuring architecture-inspired art, a curated selection of city-drifting iPhone and Android apps, jaw-dropping data visualisations including <a href="http://www.futureeverything.org/festival2010/aplanetaryorder">Martin John Callanan&#8217;s  A Planetary Order</a>, and a selection of FutureEverything 2010 Award nominees. The venue is <a href="http://www.futureeverything.org/index.php?id=495">The Hive</a> (47 Lever Street, Manchester M1 1FN), a spanking new Northern Quarter location.</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Soliloquies</title>
		<link>http://greyisgood.eu/blog/435</link>
		<comments>http://greyisgood.eu/blog/435#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:22:25 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[1. News]]></category>
		<category><![CDATA[2. Public Output]]></category>
		<category><![CDATA[A Planetary Order]]></category>
		<category><![CDATA[Artist in Residence]]></category>
		<category><![CDATA[Text Trends]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=435</guid>
		<description><![CDATA[Data Soliloquies is a book about the extraordinary cultural fluidity of scientific data. A wide array of graphs, charts, computer models and other forms of visual advocacy have become inescapable fixtures of public science presentations, though they are often treated as if they were neutral ‘found objects’ rather than elaborate narrative constructions containing high levels [...]]]></description>
			<content:encoded><![CDATA[<p><object id="doc_949998743356420" name="doc_949998743356420" height="500" width="450" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"></param><param name="wmode" value="opaque"></param><param name="bgcolor" value="#ffffff"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="document_id=25259465&#038;access_key=key-r26ndk5hxzbzwgixgql&#038;page=1&#038;viewMode=list"></param></object></p>
<p><a href="http://greyisgood.eu/data">Data Soliloquies</a> is a book about the extraordinary cultural fluidity of scientific data. A wide array of graphs, charts, computer models and other forms of visual advocacy have become inescapable fixtures of public science presentations, though they are often treated as if they were neutral ‘found objects’ rather than elaborate narrative constructions containing high levels of statistical uncertainty. Through a mix of essays and artworks, this witty and engaging book — the result of a collaboration between Richard Hamblyn and Martin John Callanan during their terms as writer and artist in residence at the UCL Environment Institute — examines the theatricality of scientific data display, while critiquing some of the poorly designed statistical wallpaper that surrounds so much public science debate.</p>
<p>ISBN 9780903305044 (January 2010)</p>
<p>Available for <a href="http://ucl.ac.uk/slade/press/">order on Sladepress.com</a></p>
<p>Reviews<br />
<a href="http://www.furtherfield.org/displayreview.php?review_id=377">Furtherfield</a>, Pau Waelder</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Planetary Order (Terrestrial Cloud Globe)</title>
		<link>http://greyisgood.eu/blog/434</link>
		<comments>http://greyisgood.eu/blog/434#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:18:04 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[A Planetary Order]]></category>
		<category><![CDATA[Artist in Residence]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=434</guid>
		<description><![CDATA[A couple of blog posts about A Planetary Order (Terrestrial Cloud Globe): The RSA Arts and Ecology Centre Boing Boing Lost At E Minor]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rsaartsandecology.org.uk/__data/assets/image/0004/164497/bloglogo.jpg" alt="" /></p>
<p>A couple of blog posts about A Planetary Order (Terrestrial Cloud Globe):<br />
<a href="http://artsandecology.rsablogs.org.uk/2009/08/10/sculpting-clouds/">The RSA Arts and Ecology Centre</a><br />
<a href="http://www.boingboing.net/2009/07/06/artwork-and-book-abo.html">Boing Boing</a><br />
<a href="http://www.lostateminor.com/2009/07/08/a-planetary-order/">Lost At E Minor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye of the Storm</title>
		<link>http://greyisgood.eu/blog/431</link>
		<comments>http://greyisgood.eu/blog/431#comments</comments>
		<pubDate>Mon, 18 May 2009 20:45:05 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[1. News]]></category>
		<category><![CDATA[Artist in Residence]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=431</guid>
		<description><![CDATA[This two-day symposium brings together scientists, artists, social scientists and policy-makers to explore scientific controversy from an interdisciplinary perspective. From esoteric arguments over the structure of the universe to highly charged public controversies around the use of stem cells, Eye of the Storm will touch on brilliance and ego, dissent and whistle-blowing, big science, high [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tate.org.uk/britain/generic/homeimages/britain02.gif" alt="" /></p>
<p>This two-day symposium brings together scientists, artists, social scientists and policy-makers to explore scientific controversy from an interdisciplinary perspective. From esoteric arguments over the structure of the universe to highly charged public controversies around the use of stem cells, Eye of the Storm will touch on brilliance and ego, dissent and whistle-blowing, big science, high finance, deviant science, the reliability of knowledge and the legislation of uncertainty. </p>
<p><a href="http://greyisgood.eu">Martin John Callanan</a> as Artist in Residence at <a href="http://www.ucl.ac.uk/environment-institute/">UCL Environment Institute</a>, alongside Richard Hamblyn the Writer in Residence, will be presenting.</p>
<p>Organised in collaboration with and supported by <a href="http://www.artscatalyst.org/projects/global/eyeofthestorm.html">The Arts Catalyst</a> and <a href="http://www.tate.org.uk/britain/eventseducation/symposia/18169.htm">Tate Britain</a> in association with Leonardo/OLATS</p>
<p>Tate Britain Auditorium (<a href="http://www.tate.org.uk/britain/eventseducation/symposia/18169.htm">booking required</a>)<br />
Friday 19 June 2009, 10.00–19.30<br />
Saturday 20 June 2009, 10.00–17.30</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Planetary Order &#8211; Extraordinary Clouds</title>
		<link>http://greyisgood.eu/blog/428</link>
		<comments>http://greyisgood.eu/blog/428#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:41:53 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[1. News]]></category>
		<category><![CDATA[A Planetary Order]]></category>
		<category><![CDATA[Artist in Residence]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=428</guid>
		<description><![CDATA[The UCL Environment Institute, Slade School of Fine Art, and David &#38; Charles Publishers invite you to an evening reception to celebrate the unveiling of Martin John Callanan&#8217;s A Planetary Order (Terrestrial Cloud Globe) and the publication of Richard Hamblyn&#8217;s Extraordinary Clouds on Tuesday 30th June 2009, 6:30-9:00pm at the Main Quadrangle, University College London, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-427" title="ei-cloud-invite" src="http://greyisgood.eu/blog/wp-content/uploads/2009/04/ei-cloud-invite.png" alt="" width="500" height="352" /></p>
<p>The <a href="http://www.ucl.ac.uk/environment-institute/">UCL Environment Institute</a>, Slade School of Fine Art, and David &amp; Charles Publishers  invite you to an evening reception to celebrate</p>
<p>the unveiling of <strong>Martin John Callanan&#8217;s</strong> <em><a href="http://greyisgood.eu/globe/">A Planetary Order (Terrestrial Cloud Globe)</a></em></p>
<p>and the publication of <strong>Richard Hamblyn&#8217;s</strong> <em><a href="http://www.amazon.co.uk/gp/product/0715332813?ie=UTF8&#038;tag=itakephotos-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=0715332813">Extraordinary Clouds</a></em></p>
<p>on <a href="http://www.facebook.com/event.php?eid=79086211644">Tuesday 30th June 2009, 6:30-9:00pm</a><br />
at the Main Quadrangle, University College London, Gower Street, London WC1E 6BT</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/428/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

