<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin John Callanan (notes) &#187; A Planetary Order</title>
	<atom:link href="http://greyisgood.eu/blog/category/works/a-planetary-order/feed" rel="self" type="application/rss+xml" />
	<link>http://greyisgood.eu/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kunst aus Bits und Bytes</title>
		<link>http://greyisgood.eu/blog/515</link>
		<comments>http://greyisgood.eu/blog/515#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:50:18 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[1. News]]></category>
		<category><![CDATA[2. Public Output]]></category>
		<category><![CDATA[A Planetary Order]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=515</guid>
		<description><![CDATA[Harald Welzer on WDR Fernsehen talking about ISEA and my work A Planetary Order (2 mins in) Elektronische Visionen in Dortmund broadcast on Dienstag, 31. August 2010, 22.30 &#8211; 23.10 Uhr Montag, 06. September 2010, 10.50 &#8211; 11.30 Uhr (Wdh.) A quick translation of Harald Welzer talking about A Planetary Order: I find this piece [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wdr.de/tv/westart/dienstag/sendungsbeitraege/2010/0831/bits.jsp"><img src="http://greyisgood.eu/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-12.54.24.png" alt="" title="Screen shot 2010-09-01 at 12.54.24" width="435" height="243" class="alignnone size-full wp-image-517" /></a></p>
<p>Harald Welzer on <a href="http://www.wdr.de/tv/westart/dienstag/sendungsbeitraege/2010/0831/bits.jsp">WDR Fernsehen</a> talking about <a href="http://www.wdr.de/tv/westart/dienstag/sendungsbeitraege/2010/0831/bits.jsp">ISEA and my work A Planetary Order</a> (2 mins in)</p>
<p>Elektronische Visionen in Dortmund broadcast on<br />
Dienstag, 31. August 2010, 22.30 &#8211; 23.10 Uhr<br />
Montag, 06. September 2010, 10.50 &#8211; 11.30 Uhr (Wdh.)</p>
<p>A quick translation of Harald Welzer talking about A Planetary Order:</p>
<blockquote><p>I find this piece of work very fine actually because it represents very simply, that is to say in the classical shape of the globe, what is in reality an unbelievably complex process. Normally of course one sees only the sky and the prevailing weather conditions over the place where one is at that time. That this is a complete and forever changing global system is quite wonderfully depicted with this very simple and, in my opinion, beautiful artwork. The worldwide interconnecting system, which Callanan has recorded in miniature, is subdivided in Marko Peljhan’s “Arctic Perspectives” into umpteen individual projects… </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISEA2010 RUHR (A Planetary Order)</title>
		<link>http://greyisgood.eu/blog/507</link>
		<comments>http://greyisgood.eu/blog/507#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:25:14 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[1. News]]></category>
		<category><![CDATA[2. Public Output]]></category>
		<category><![CDATA[A Planetary Order]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=507</guid>
		<description><![CDATA[20 August &#8211; 5 September 2010 Museum für Kunst und Kulturgeschichte Dortmund, Dortmunder Kunstverein, RWE Galerie, Dortmunder U, PACT Zollverein Essen and Duisburg-Ruhrort Opening: 19 August 2010, 19:00 More than thirty international artists and artist groups urge visitors to the exhibition into new perspectives on environmental issues, questions of identity and discussions about the ever-present [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.isea2010ruhr.org/sites/all/themes/zen-theme/isea/images/isea2010_logo_klein.gif" alt="" /></p>
<p>20 August &#8211; 5 September 2010<br />
Museum für Kunst und Kulturgeschichte Dortmund, Dortmunder Kunstverein, RWE Galerie, Dortmunder U, PACT Zollverein Essen and Duisburg-Ruhrort<br />
Opening: 19 August 2010, 19:00</p>
<p>More than thirty international artists and artist groups urge visitors to the exhibition into new perspectives on environmental issues, questions of identity and discussions about the ever-present social-media. What does a human hair sound like? Which sight will capture your imagination? Who sets the rules in the digital world?</p>
<p>The <a href="http://www.isea2010ruhr.org/programme/exhibition/isea2010-ruhr-exhibition">ISEA2010 RUHR</a> presents outstanding contemporary works of international media art and the current position of artistic entanglements with science and technology. It offers an overview of the most pressing issues and topics in media art.  Divided between the cities of Dortmund, Duisburg and Essen are shown 29 works from 37 artists representing 16 countries in total.</p>
<p>Most of these works will be presented in the <a href="http://www.isea2010ruhr.org/programme/exhibition/isea2010-ruhr-exhibition">Dortmund Museum for Art and Cultural History</a>. The works engage with topical themes such as climate change and the deconstruction of identity concepts, and revel in alchemical experiments.</p>
<p>With works by Siegrun Appelt (at), Eve Arpo &#038; Riin Rõõs (ee), Lucas Bambozzi (br), Aram Bartholl (de), BCL (at/jp), Natalie Bewernitz &#038; Marek Goldowski (de), Daniel Bisig (ch) &#038; Tatsuo Unemi (jp), Juliana Borinski (br/de), Martin John Callanan (uk), Işil Eğrikavuk (tk), Verena Friedrich (de), Terike Haapoja (fi), Aernoudt Jacobs (be), Márton András Juhász &#038; Gergely Kovács &#038; Melinda Matúz &#038; Barbara Sterk (hu), Yunchul Kim (kr), Thomas Köner (de), Mariana Manhães (br), Soichiro Mihara (jp) &#038; Kazuki Saita &#038; Hiroko Mugibayashi (jp), Krists Pudzens (lv), Christopher Salter (qc/ca), Bill Seaman (us), Saso Sedlacek (si), Mark Shepard (us), Charles Stankievech (qc/ca), Vladimir Todorovic (rs/sg), Bruno Vianna (br), Ei Wada (jp), Herwig Weiser (at), Norah Zuniga Shaw (us).</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UrbanTick: Ecological Urbanism</title>
		<link>http://greyisgood.eu/blog/495</link>
		<comments>http://greyisgood.eu/blog/495#comments</comments>
		<pubDate>Mon, 10 May 2010 17:37:05 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[1. News]]></category>
		<category><![CDATA[2. Public Output]]></category>
		<category><![CDATA[A Planetary Order]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=495</guid>
		<description><![CDATA[Martin with Richard Hamblyn write a guest post for Urbantick&#8217;s Ecological Urbanism series.]]></description>
			<content:encoded><![CDATA[<p>Martin with Richard Hamblyn write a guest post for <a href="http://urbantick.blogspot.com/2010/05/data-soliloquies-clouds.html">Urbantick&#8217;s Ecological Urbanism</a> series.</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FutureEverything &#8211; Serendipity City (A Planetary Order)</title>
		<link>http://greyisgood.eu/blog/490</link>
		<comments>http://greyisgood.eu/blog/490#comments</comments>
		<pubDate>Sun, 09 May 2010 11:35:48 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[1. News]]></category>
		<category><![CDATA[A Planetary Order]]></category>
		<category><![CDATA[Artist in Residence]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=490</guid>
		<description><![CDATA[FutureEverything, taking place 12-15 May in Manchester UK. Expect world premieres of astonishing artworks, an explosive citywide music programme, visionary thinkers from around the world, and awards for outstanding innovations. Serendipity City: The FutureEverything 2010 main exhibition, featuring architecture-inspired art, a curated selection of city-drifting iPhone and Android apps, jaw-dropping data visualisations including Martin John [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1258/4606110275_6880c9bbb1.jpg" alt="" /></p>
<p>FutureEverything, taking place 12-15 May in Manchester UK. Expect world premieres of astonishing artworks, an explosive citywide music programme, visionary thinkers from around the world, and awards for outstanding innovations.</p>
<p><a href="http://www.futureeverything.org/art/serendipitycity">Serendipity City</a>: The FutureEverything 2010 main exhibition, featuring architecture-inspired art, a curated selection of city-drifting iPhone and Android apps, jaw-dropping data visualisations including <a href="http://www.futureeverything.org/festival2010/aplanetaryorder">Martin John Callanan&#8217;s  A Planetary Order</a>, and a selection of FutureEverything 2010 Award nominees. The venue is <a href="http://www.futureeverything.org/index.php?id=495">The Hive</a> (47 Lever Street, Manchester M1 1FN), a spanking new Northern Quarter location.</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Planetary Order (Terrestrial Cloud Globe)</title>
		<link>http://greyisgood.eu/blog/479</link>
		<comments>http://greyisgood.eu/blog/479#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:06:45 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[A Planetary Order]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=479</guid>
		<description><![CDATA[A Planetary Order (Terrestrial Cloud Globe) will be at both ISEA and FutureEverything this summer. ISEA2010 RUHR Exhibition, 20 August &#8211; 5 September, Dortmund, Germany The International Symposium on Electronic Art is one of the most important festivals for digital and electronic art. Being one of the projects of RUHR.2010 European Capital of Culture, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greyisgood.eu/globe">A Planetary Order (Terrestrial Cloud Globe)</a> will be at both <a href="http://www.isea2010ruhr.org">ISEA</a> and <a href="http://www.futureeverything.org/art">FutureEverything</a> this summer.</p>
<p><img src="http://greyisgood.eu/globe/callanan090630globe_0265.jpg" alt="A Planetary Order" /></p>
<p><a href="http://www.isea2010ruhr.org/">ISEA2010 RUHR Exhibition</a>, 20 August &#8211; 5 September, Dortmund, Germany</p>
<blockquote><p>The International Symposium on Electronic Art is one of the most important festivals for digital and electronic art. Being one of the projects of RUHR.2010 European Capital of Culture, the symposium will be held in Germany for the first time this year! At several venues in the cities of Dortmund, Essen and Duisburg, the festival presents current works and debates in Media Art worldwide. To that end, international artists and scholars will meet in the Ruhr metropolitan area. More than one hundred speakers will present recent developments in contemporary art and digital culture and exchange ideas with local creatives.</p>
<p>ISEA2010 RUHR is one of the first international opening events for the new Dortmund U &#8211; Centre for Art and Creativity where the exhibitions will be hosted. In three phases the festival will stretch out across the Ruhr region. The opening weekend from 20 to 22 August 2010 at PACT Zollverein in Essen includes an international performance and workshop programme. Dortmund will be the main venue for the ISEA2010 RUHR conferences and a week-long music programme from 23 to 27 August 2010. Focusing on sound, light and ecological aspects, the festival will end with art in public space and thematically framed conference panels on the weekend of 28 to 29 August 2010 in Duisburg.</p></blockquote>
<p><a href="http://www.futureeverything.org/">FutureEverything 2010</a>, 12-15 May, Manchester, UK</p>
<p>A Planetary Order will also be presented at several conferences:</p>
<p>7th International Conference Computer Graphics, Imaging and Visualization, Sydney, Australia</p>
<p>14th International Conference Information Visualization iV 2010, London</p>
<p>Computational Aesthetics 2010, London</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glacier / Island / Storm</title>
		<link>http://greyisgood.eu/blog/477</link>
		<comments>http://greyisgood.eu/blog/477#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:29:32 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[1. News]]></category>
		<category><![CDATA[A Planetary Order]]></category>
		<category><![CDATA[Data Soliloquies]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=477</guid>
		<description><![CDATA[Greg J. Smith writes an interesting article contributing to a distributed discussion looking at naturally occurring processes and forms—specifically, glaciers, islands, and storms—and to ask how these might be subject to architectural re-design.]]></description>
			<content:encoded><![CDATA[<p> Greg J. Smith writes an <a href="http://serialconsign.com/2010/02/glacier-island-storm-three-tangents">interesting article contributing to a distributed discussion</a> looking at naturally occurring processes and forms—specifically, glaciers, islands, and storms—and to ask how these might be subject to architectural re-design.</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Soliloquies</title>
		<link>http://greyisgood.eu/blog/435</link>
		<comments>http://greyisgood.eu/blog/435#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:22:25 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[1. News]]></category>
		<category><![CDATA[2. Public Output]]></category>
		<category><![CDATA[A Planetary Order]]></category>
		<category><![CDATA[Artist in Residence]]></category>
		<category><![CDATA[Text Trends]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=435</guid>
		<description><![CDATA[Data Soliloquies is a book about the extraordinary cultural fluidity of scientific data. A wide array of graphs, charts, computer models and other forms of visual advocacy have become inescapable fixtures of public science presentations, though they are often treated as if they were neutral ‘found objects’ rather than elaborate narrative constructions containing high levels [...]]]></description>
			<content:encoded><![CDATA[<p><object id="doc_949998743356420" name="doc_949998743356420" height="500" width="450" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"></param><param name="wmode" value="opaque"></param><param name="bgcolor" value="#ffffff"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="document_id=25259465&#038;access_key=key-r26ndk5hxzbzwgixgql&#038;page=1&#038;viewMode=list"></param></object></p>
<p><a href="http://greyisgood.eu/data">Data Soliloquies</a> is a book about the extraordinary cultural fluidity of scientific data. A wide array of graphs, charts, computer models and other forms of visual advocacy have become inescapable fixtures of public science presentations, though they are often treated as if they were neutral ‘found objects’ rather than elaborate narrative constructions containing high levels of statistical uncertainty. Through a mix of essays and artworks, this witty and engaging book — the result of a collaboration between Richard Hamblyn and Martin John Callanan during their terms as writer and artist in residence at the UCL Environment Institute — examines the theatricality of scientific data display, while critiquing some of the poorly designed statistical wallpaper that surrounds so much public science debate.</p>
<p>ISBN 9780903305044 (January 2010)</p>
<p>Available for <a href="http://ucl.ac.uk/slade/press/">order on Sladepress.com</a></p>
<p>Reviews<br />
<a href="http://www.furtherfield.org/displayreview.php?review_id=377">Furtherfield</a>, Pau Waelder</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubric: Grid</title>
		<link>http://greyisgood.eu/blog/438</link>
		<comments>http://greyisgood.eu/blog/438#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:16:29 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[A Planetary Order]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=438</guid>
		<description><![CDATA[rubric is a new, experimental journal discussing art, writing, theory, and the points at which they intersect. The journal operates in a curatorial format, with contributors asked to respond to a specific theme or idea for each issue. We aim to highlight nuances within subjects and methodological procedures whilst bringing together critical theory, art writing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rubricjournal.org/files/journal/grid.pdf"><img src="http://rubricjournal.org/images/title%20page/grid2.jpg" alt="Rubric" /></a></p>
<p>rubric is a new, experimental journal discussing art, writing, theory, and the points at which they intersect. The journal operates in a curatorial format, with contributors asked to respond to a specific theme or idea for each issue.</p>
<p>We aim to highlight nuances within subjects and methodological procedures whilst bringing together critical theory, art writing, and art practice. Through a diverse approach to each area of focus we propose to construct and consider potential possibilities, applications, or limitations.</p>
<p>rubric is a free journal, published quarterly in print and online.</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Planetary Order (Terrestrial Cloud Globe)</title>
		<link>http://greyisgood.eu/blog/434</link>
		<comments>http://greyisgood.eu/blog/434#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:18:04 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[A Planetary Order]]></category>
		<category><![CDATA[Artist in Residence]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=434</guid>
		<description><![CDATA[A couple of blog posts about A Planetary Order (Terrestrial Cloud Globe): The RSA Arts and Ecology Centre Boing Boing Lost At E Minor]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rsaartsandecology.org.uk/__data/assets/image/0004/164497/bloglogo.jpg" alt="" /></p>
<p>A couple of blog posts about A Planetary Order (Terrestrial Cloud Globe):<br />
<a href="http://artsandecology.rsablogs.org.uk/2009/08/10/sculpting-clouds/">The RSA Arts and Ecology Centre</a><br />
<a href="http://www.boingboing.net/2009/07/06/artwork-and-book-abo.html">Boing Boing</a><br />
<a href="http://www.lostateminor.com/2009/07/08/a-planetary-order/">Lost At E Minor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Planetary Order &#8211; Extraordinary Clouds</title>
		<link>http://greyisgood.eu/blog/428</link>
		<comments>http://greyisgood.eu/blog/428#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:41:53 +0000</pubDate>
		<dc:creator>Martin John Callanan</dc:creator>
				<category><![CDATA[1. News]]></category>
		<category><![CDATA[A Planetary Order]]></category>
		<category><![CDATA[Artist in Residence]]></category>

		<guid isPermaLink="false">http://greyisgood.eu/blog/?p=428</guid>
		<description><![CDATA[The UCL Environment Institute, Slade School of Fine Art, and David &#38; Charles Publishers invite you to an evening reception to celebrate the unveiling of Martin John Callanan&#8217;s A Planetary Order (Terrestrial Cloud Globe) and the publication of Richard Hamblyn&#8217;s Extraordinary Clouds on Tuesday 30th June 2009, 6:30-9:00pm at the Main Quadrangle, University College London, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-427" title="ei-cloud-invite" src="http://greyisgood.eu/blog/wp-content/uploads/2009/04/ei-cloud-invite.png" alt="" width="500" height="352" /></p>
<p>The <a href="http://www.ucl.ac.uk/environment-institute/">UCL Environment Institute</a>, Slade School of Fine Art, and David &amp; Charles Publishers  invite you to an evening reception to celebrate</p>
<p>the unveiling of <strong>Martin John Callanan&#8217;s</strong> <em><a href="http://greyisgood.eu/globe/">A Planetary Order (Terrestrial Cloud Globe)</a></em></p>
<p>and the publication of <strong>Richard Hamblyn&#8217;s</strong> <em><a href="http://www.amazon.co.uk/gp/product/0715332813?ie=UTF8&#038;tag=itakephotos-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=0715332813">Extraordinary Clouds</a></em></p>
<p>on <a href="http://www.facebook.com/event.php?eid=79086211644">Tuesday 30th June 2009, 6:30-9:00pm</a><br />
at the Main Quadrangle, University College London, Gower Street, London WC1E 6BT</p>
]]></content:encoded>
			<wfw:commentRss>http://greyisgood.eu/blog/428/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

